Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 10:41 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 81529
Total Files 69875
Total Pages 53203
Total Visits 88629
Total KBytes 28230
Total Unique Sites 83918
Total Unique URLs 63071
Total Unique Referrers 81972
Total Unique User Agents 40288
. Avg Max
Hits per Hour 88507 25475
Hits per Day 67289 54594
Files per Day 80775 35087
Pages per Day 87508 38513
Sites per Day 40733 90016
Visits per Day 13630 32320
KBytes per Day 3529 29553
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 51891 39.55% 3943 39.96% 4313 44.45% 85080 25.22% 13499 25.27% 92706 33.90%
2 86698 42.73% 37142 45.04% 13761 40.29% 1233 28.89% 18670 31.53% 83635 37.05%
54435 7299 17.72% 11865 45.04% 38353 45.04% 70369 45.04% 93837 45.04% 78641 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58875 19311 3.50% 45930 13469 2.86% 85 81016 4.52% 977 385982.63%
1 21748 90992 3.71% 52227 54068 3.36% 94521 81779 4.76% 5959 79600 4.13%
2 95277 98665 4.20% 66297 32419 3.99% 12425 67530 5.41% 51088 96060 6.56%
3 21965 58387 3.75% 7924 60317 3.56% 28755 1761 4.17% 38957 87630 4.74%
4 21071 84886 3.65% 1099 21156 3.43% 65901 2075 4.74% 59754 87649 4.89%
5 197 593 4.50% 93067 11980 4.72% 41717 87587 5.82% 93759 47675 6.41%
6 67187 89036 4.47% 46340 33483 4.30% 21454 58764 5.32% 1013 72542 5.46%
7 54823 22977 6.60% 30928 62747 6.95% 83294 59683 4.99% 64507 22251 6.54%
8 47313 85578 4.19% 7137 48411 3.92% 6734 73038 4.57% 50486 66487 4.64%
9 60686 43552 5.18% 78467 2403 5.47% 31139 72226 4.16% 50078 98325 5.55%
10 61261 96417 4.91% 31808 82715 5.20% 55180 32821 3.70% 55256 10003 3.53%
11 55797 86184 5.31% 72749 39091 5.67% 45866 37256 4.32% 61341 93178 4.85%
12 22834 68477 4.41% 41589 29567 4.39% 41514 92074 4.64% 96054 2200 4.47%
13 35626 74521 4.31% 4603 66765 4.04% 46746 54680 3.95% 65090 8007 3.90%
14 51097 96897 5.77% 90721 6277 6.18% 29717 45976 4.20% 16279 85514 4.23%
15 32160 89028 6.48% 24605 78025 7.68% 26284 85945 3.74% 71203 49117 5.81%
16 54422 12791 3.54% 78683 95936 3.43% 4865 74737 3.81% 98136 40490 3.13%
17 49257 2738 3.44% 7255 96003 3.69% 57418 72344 3.43% 4009 8514 2.90%
18 69241 94729 3.31% 14790 98958 3.54% 40705 31069 3.48% 84472 72864 3.14%
19 20097 9076 3.31% 50889 46380 3.43% 95021 22091 3.81% 95496 49442 3.10%
20 34882 74179 2.81% 45377 39746 2.40% 48916 43513 3.61% 80236 98172 2.47%
21 46250 87490 4.11% 94175 3667 4.23% 59834 98183 3.68% 12181 29074 3.33%
22 92912 26971 1.77% 28031 33617 1.18% 58040 12502 2.15% 6481 78136 1.12%
23 21577 57369 2.75% 24516 16597 2.39% 79460 20012 3.00% 66039 14342 2.48%

Top 30 of 94195 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5409
2 122 0.93% 3314 3.32% 5493
3 80 0.61% 137 0.14% 4128
4 64 0.49% 2873 2.88% 2182
5 58 0.44% 274 0.27% 485
6 42 0.32% 157 0.16% 3364
7 42 0.32% 109 0.11% 1072
8 42 0.32% 77 0.08% 4400
9 42 0.32% 92 0.09% 6017
10 42 0.32% 63 0.06% 5125
11 36 0.27% 214 0.21% 8017
12 32 0.24% 212 0.21% 2402
13 28 0.21% 165 0.17% 8943
14 28 0.21% 228 0.23% 2470
15 28 0.21% 148 0.15% 1782
16 24 0.18% 127 0.13% 6688
17 22 0.17% 105 0.11% 6199
18 22 0.17% 171 0.17% 623
19 21 0.16% 8 0.01% 2299
20 21 0.16% 19 0.02% 3872
21 20 0.15% 97 0.10% 968
22 20 0.15% 111 0.11% 4485
23 18 0.14% 93 0.09% 9890
24 18 0.14% 70 0.07% 5915
25 18 0.14% 63 0.06% 9088
26 18 0.14% 55 0.05% 2570
27 18 0.14% 118 0.12% 8323
28 6 0.05% 15 0.02% 7573
29 6 0.05% 47 0.05% 5319
30 6 0.05% 21 0.02% 2811

Top 10 of 71021 Total URLs By KBytes
# Hits KBytes URL
1 19387 49.64% 94987 74.35% 8130
2 16870 0.93% 49162 3.32% 3977
3 77167 0.23% 67624 0.86% 1244
4 7310 0.94% 1380 0.66% 9216
5 76780 0.79% 63237 0.59% 3893
6 32689 0.82% 39411 0.60% 5866
7 55755 0.96% 40015 0.72% 2452
8 12353 0.22% 47851 0.79% 4344
9 92305 0.16% 38019 0.93% 9155
10 85751 0.59% 70855 0.48% 9983

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5208
2 122 0.93% 21 4.09% 2722
3 36 0.27% 7 1.36% 3517
4 32 0.24% 6 1.17% 6852
5 28 0.21% 5 0.97% 2584
6 18 0.14% 5 0.97% 7640
7 28 0.21% 5 0.97% 5328
8 24 0.18% 4 0.78% 9815
9 28 0.21% 3 0.58% 786
10 22 0.17% 3 0.58% 2544

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7954
2 122 0.93% 33 6.48% 693
3 32 0.24% 9 1.77% 476
4 36 0.27% 8 1.57% 4191
5 18 0.14% 7 1.38% 8586
6 18 0.14% 6 1.18% 4156
7 28 0.21% 5 0.98% 2373
8 24 0.18% 5 0.98% 5074
9 28 0.21% 5 0.98% 5465
10 28 0.21% 4 0.79% 9012

Top 15 of 8049 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
60 66 0.01% 31 0.00% 14 0.00% Generic TLD (info)
20 65 0.01% 29 0.00% 47 0.00% Thailand

11

1
Top 51 of 6386 Total Referrers
# Hits Referrer
1 73 0.95% http://toolbarqueries.google.tl/url?q=http://jmt17.google.ci/url?q=http://hdorg2.ru/article?today-47268522
2 24 0.93% http://cse.google.co.zw/url?q=http://alt1.toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-67775985
3 68 0.63% http://toolbarqueries.google.co.hu/url?q=http://local.google.com.ec/url?q=http://hdorg2.ru/article?today-60482895
4 60 0.33% http://image.google.de/url?q=http://toolbarqueries.google.bt/url?q=http://hdorg2.ru/article?today-94364044
4 92 0.74% http://toolbarqueries.google.co.jp/url?q=http://toolbarqueries.google.bg/url?q=http://hdorg2.ru/article?today-28869052
6 37 0.86% https://www.google.com.iq/url?q=http://images.google.co.tz/url?q=http://hdorg2.ru/article?today-30606645
7 77 0.63% https://toolbarqueries.google.com.ni/url?q=http://images.google.ba/url?q=http://hdorg2.ru/article?today-07145311
8 42 0.71% http://image.google.com.sl/url?q=http://maps.google.pt/url?q=http://hdorg2.ru/article?today-73890722
9 87 0.92% http://map.google.co.tz/url?q=https://asia.google.com/url?q=http://hdorg2.ru/article?today-85630603
10 3 0.68% http://alt1.toolbarqueries.google.st/url?q=http://maps.google.com.ar/url?q=http://hdorg2.ru/article?today-64887928
11 22 0.97% http://maps.google.cz/url?q=https://image.google.com.lb/url?sa=j&url=http://hdorg2.ru/article?today-66982318
12 58 0.19% http://maps.google.ci/url?q=https://cse.google.ae/url?q=http://hdorg2.ru/article?today-57957877
13 22 0.17% http://www.google.com.ge/url?q=http://map.google.dz/url?q=http://hdorg2.ru/article?today-57625055
14 45 0.91% http://alt1.toolbarqueries.google.ac/url?q=http://jmt17.google.com.fj/url?q=http://hdorg2.ru/article?today-86946152
15 1 0.76% https://maps.google.la/url?sa=i&rct=j&url=https://www.google.ps/url?q=http://hdorg2.ru/article?today-89143495
16 2 0.12% https://maps.google.com.sl/url?sa=j&source=web&rct=j&url=https://images.google.com.br/url?q=http://hdorg2.ru/article?today-89517392
17 37 0.76% https://toolbarqueries.google.com.sb/url?q=/https://maps.google.co.in/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-47494153
18 97 0.65% http://image.google.com.pg/url?q=https://ten.sandbox.google.no/url?q=http://hdorg2.ru/article?today-10796538
29 67 0.69% http://maps.google.at/url?q=https://clients1.google.co.jp/url?q=http://hdorg2.ru/article?today-01572868
20 21 0.34% https://www.google.gy/url?q=https://images.google.com.af/url?q=http://hdorg2.ru/article?today-41964020
21 92 0.21% https://image.google.sr/url?q=http://alt1.toolbarqueries.google.co.tz/url?q=http://hdorg2.ru/article?today-82934348
22 99 0.36% https://toolbarqueries.google.ga/url?q=/http://toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-14480728
23 97 0.79% https://image.google.ac/url?sa=t&url=https://maps.google.com.eg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-98612621
24 89 0.45% http://alt1.toolbarqueries.google.com.jo/url?q=http://local.google.tl/url?q=http://hdorg2.ru/article?today-23465476
25 45 0.78% http://problem.sandbox.google.com.pe/url?q=https://images.google.com.tr/url?sa=t&url=http://hdorg2.ru/article?today-14305248
26 31 0.52% http://maps.google.com.ar/url?q=http://jmt17.google.com.nf/url?q=http://hdorg2.ru/article?today-00300647
27 42 0.57% http://www.google.com.qa/url?q=https://toolbarqueries.google.rs/url?q=http://hdorg2.ru/article?today-64887928
28 44 0.10% http://alt1.toolbarqueries.google.ro/url?q=http://toolbarqueries.google.vu/url?q=http://hdorg2.ru/article?today-48769517
29 62 0.90% http://www.google.com.ai/url?q=http://local.google.ru/url?q=http://hdorg2.ru/article?today-31683865
30 91 0.66% https://cse.google.la/url?q=http://image.google.com.jm/url?q=http://hdorg2.ru/article?today-30702892
31 63 0.93% http://toolbarqueries.google.tl/url?q=http://hdorg2.ru/article?today-47268522
32 65 0.10% http://www.google.com.ai/url?q=http://local.google.ru/url?q=http://hdorg2.ru/article?today-31683865
33 67 0.66% http://toolbarqueries.google.co.hu/url?q=http://hdorg2.ru/article?today-60482895
34 62 0.40% http://image.google.de/url?q=http://hdorg2.ru/article?today-94364044
35 29 0.84% http://toolbarqueries.google.co.jp/url?q=http://hdorg2.ru/article?today-28869052
36 60 0.29% https://www.google.com.iq/url?q=http://hdorg2.ru/article?today-30606645
37 95 0.63% https://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-07145311
38 51 0.94% http://image.google.com.sl/url?q=http://hdorg2.ru/article?today-73890722
39 37 0.45% http://map.google.co.tz/url?q=http://hdorg2.ru/article?today-85630603
40 33 0.82% http://alt1.toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-64887928
41 16 0.66% http://maps.google.cz/url?q=http://hdorg2.ru/article?today-66982318
42 29 0.61% http://maps.google.ci/url?q=http://hdorg2.ru/article?today-57957877
43 16 0.75% http://www.google.com.ge/url?q=http://hdorg2.ru/article?today-57625055
44 58 0.80% http://alt1.toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-86946152
45 62 0.54% https://maps.google.la/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-89143495
46 41 0.32% https://maps.google.com.sl/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-89517392
47 42 0.15% https://toolbarqueries.google.com.sb/url?q=/http://hdorg2.ru/article?today-47494153
48 26 0.17% http://image.google.com.pg/url?q=http://hdorg2.ru/article?today-10796538
49 69 0.88% http://maps.google.at/url?q=http://hdorg2.ru/article?today-01572868
50 42 0.98% https://www.google.gy/url?q=http://hdorg2.ru/article?today-41964020
51 70 0.12% http://http://jmt17.google.ci/url?q=http://hdorg2.ru/article?today-47268522

6605, 7023, 9913, 9238, 2536, 863, 7129, 4067, 4346, 9018, 3185, 9488, 6549, 8312, 5282, 8356, 4878, 7847, 6345, 2810, 2655, 7165, 1801, 4708, 221, 3035, 3362, 7475, 779, 6298, 4396, 7947, 32, 4064, 2878, 5258, 546, 5315, 3654, 8492, 3748, 7279, 4050, 7020, 538, 888, 7971, 4208, 4626, 4379, 5145, 3036, 2058, 8038, 8372, 9585, 8056, 9229, 1615, 6932, 9565, 7087, 6653, 5537, 9565, 8782, 9551


Generated by Webalizer Version 2.23